+328.4%
FTI vs TXG
+27.0%
+301.4%
-80.4%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | TXG | Excess | Alpha |
|---|---|---|---|---|
| 1D | +1.0% | +3.3% | -2.3% | +0.6% |
| 7D | -4.4% | +9.5% | -13.9% | -5.3% |
| 30D | +1.5% | +18.8% | -17.3% | -0.6% |
| 3M | +8.2% | +136.1% | -127.9% | -2.5% |
| 6M | +18.8% | +235.2% | -216.4% | +1.8% |
| YTD | +71.7% | +320.5% | -248.9% | +42.7% |
| 1Y | +90.0% | +425.2% | -335.1% | +52.3% |
| 3Y | +270.5% | +42.9% | +227.6% | +227.3% |
| 5Y | +1,084.5% | -62.8% | +1,147.4% | +1,047.3% |
| All | +328.4% | +27.0% | +301.4% | +188.3% |
Cumulative growth
Daily Returns
Daily percentage return beside TXG.
Daily Out/Under-Performance
Portfolio return minus TXG return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × TXG return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded TXG wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling