+892.9%
FTI vs BBAI
-71.3%
+964.2%
-47.4%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | BBAI | Excess | Alpha |
|---|---|---|---|---|
| 1D | +1.0% | +1.8% | -0.8% | +1.0% |
| 7D | -4.4% | -1.7% | -2.7% | -4.4% |
| 30D | +1.5% | -12.0% | +13.4% | +1.7% |
| 3M | +8.2% | -30.7% | +38.9% | +8.9% |
| 6M | +18.8% | -30.7% | +49.5% | +19.4% |
| YTD | +71.7% | -46.9% | +118.5% | +73.1% |
| 1Y | +90.0% | -41.1% | +131.1% | +90.7% |
| 3Y | +270.5% | +65.9% | +204.6% | +258.6% |
| 5Y | +1,084.5% | -70.9% | +1,155.4% | +929.4% |
| All | +892.9% | -71.3% | +964.2% | +761.1% |
Cumulative growth
Daily Returns
Daily percentage return beside BBAI.
Daily Out/Under-Performance
Portfolio return minus BBAI return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × BBAI return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded BBAI wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling