+1,661.7%
FTAI vs TENB
-9.4%
+1,671.1%
-72.8%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | TENB | Excess | Alpha |
|---|---|---|---|---|
| 1D | +3.3% | -6.0% | +9.3% | +4.7% |
| 7D | -5.2% | -12.1% | +6.9% | -2.4% |
| 30D | -17.9% | -18.6% | +0.7% | -14.6% |
| 3M | -22.7% | +12.1% | -34.8% | -26.6% |
| 6M | -28.0% | +46.8% | -74.8% | -37.3% |
| YTD | -5.0% | +28.0% | -32.9% | -14.8% |
| 1Y | +10.4% | -1.4% | +11.8% | +6.4% |
| 3Y | +425.2% | -33.9% | +459.2% | +453.0% |
| 5Y | +890.3% | -34.6% | +925.0% | +895.5% |
| All | +1,661.7% | -9.4% | +1,671.1% | +1,234.9% |
Cumulative growth
Daily Returns
Daily percentage return beside TENB.
Daily Out/Under-Performance
Portfolio return minus TENB return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × TENB return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded TENB wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling