+1,822.8%
FTAI vs ROKU
+880.6%
+942.2%
-72.8%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | ROKU | Excess | Alpha |
|---|---|---|---|---|
| 1D | +3.3% | +0.5% | +2.8% | +3.2% |
| 7D | -5.2% | -0.4% | -4.8% | -5.1% |
| 30D | -17.9% | +2.1% | -20.0% | -18.1% |
| 3M | -22.7% | +29.5% | -52.2% | -25.6% |
| 6M | -28.0% | +53.8% | -81.8% | -32.1% |
| YTD | -5.0% | +42.8% | -47.8% | -9.7% |
| 1Y | +10.4% | +60.7% | -50.3% | +3.1% |
| 3Y | +425.2% | +83.9% | +341.3% | +369.4% |
| 5Y | +890.3% | -52.8% | +943.2% | +824.9% |
| All | +1,822.8% | +880.6% | +942.2% | +1,446.2% |
Cumulative growth
Daily Returns
Daily percentage return beside ROKU.
Daily Out/Under-Performance
Portfolio return minus ROKU return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × ROKU return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded ROKU wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling