+454.3%
FSLR vs WING
+341.7%
+112.6%
-61.3%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | WING | Excess | Alpha |
|---|---|---|---|---|
| 1D | +4.3% | +0.2% | +4.1% | +4.3% |
| 7D | +6.8% | -0.1% | +6.9% | +6.8% |
| 30D | -14.7% | -6.0% | -8.7% | -13.9% |
| 3M | -22.6% | -23.5% | +0.9% | -18.8% |
| 6M | +12.7% | -52.0% | +64.7% | +29.3% |
| YTD | -18.4% | -53.8% | +35.4% | -6.6% |
| 1Y | +4.9% | -63.8% | +68.7% | +26.0% |
| 3Y | +16.4% | -30.8% | +47.2% | +9.9% |
| 5Y | +123.5% | -34.3% | +157.7% | +99.6% |
| 10Y | +454.3% | +352.4% | +101.9% | +181.2% |
| All | +454.3% | +341.7% | +112.6% | +181.2% |
Cumulative growth
Daily Returns
Daily percentage return beside WING.
Daily Out/Under-Performance
Portfolio return minus WING return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × WING return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded WING wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling