+1,016.2%
FN vs PENG
+762.7%
+253.5%
-48.7%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | PENG | Excess | Alpha |
|---|---|---|---|---|
| 1D | +3.1% | +6.4% | -3.3% | +1.2% |
| 7D | -1.7% | +4.5% | -6.2% | -3.0% |
| 30D | -22.0% | -7.1% | -14.9% | -19.9% |
| 3M | -43.0% | -27.3% | -15.7% | -38.5% |
| 6M | -27.7% | +169.6% | -197.3% | -47.6% |
| YTD | -10.5% | +164.6% | -175.1% | -35.0% |
| 1Y | +12.5% | +109.5% | -97.0% | -13.3% |
| 3Y | +153.8% | +98.9% | +54.9% | +84.3% |
| 5Y | +288.0% | +116.3% | +171.7% | +166.5% |
| All | +1,016.2% | +762.7% | +253.5% | +507.0% |
Cumulative growth
Daily Returns
Daily percentage return beside PENG.
Daily Out/Under-Performance
Portfolio return minus PENG return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × PENG return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded PENG wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling