+188.0%
FIS vs XRT
+514.3%
-326.3%
-72.5%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | XRT | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.9% | +1.0% | -1.9% | -1.5% |
| 7D | +1.1% | +0.8% | +0.3% | +0.6% |
| 30D | -2.2% | -4.2% | +2.0% | +0.1% |
| 3M | +2.1% | +5.1% | -2.9% | -0.6% |
| 6M | -14.7% | +2.4% | -17.1% | -16.1% |
| YTD | -35.7% | +3.2% | -38.9% | -37.0% |
| 1Y | -37.1% | +1.5% | -38.6% | -38.0% |
| 3Y | -20.0% | +40.6% | -60.6% | -35.3% |
| 5Y | -62.1% | -1.0% | -61.1% | -64.0% |
| 10Y | -37.4% | +128.4% | -165.8% | -67.4% |
| All | +188.0% | +514.3% | -326.3% | -28.7% |
Cumulative growth
Daily Returns
Daily percentage return beside XRT.
Daily Out/Under-Performance
Portfolio return minus XRT return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × XRT return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded XRT wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling