-99.1%
FCEL vs ARWR
+1,075.6%
-1,174.6%
-99.8%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | ARWR | Excess | Alpha |
|---|---|---|---|---|
| 1D | +18.8% | -1.4% | +20.2% | +19.1% |
| 7D | +4.0% | +2.9% | +1.1% | +3.1% |
| 30D | -13.1% | -2.9% | -10.2% | -12.6% |
| 3M | +14.6% | +15.2% | -0.7% | +10.8% |
| 6M | +133.7% | +42.3% | +91.4% | +114.9% |
| YTD | +143.0% | +28.2% | +114.8% | +128.4% |
| 1Y | +320.9% | +213.2% | +107.6% | +220.6% |
| 3Y | -58.9% | +184.6% | -243.5% | -69.9% |
| 5Y | -89.7% | +29.2% | -118.9% | -91.5% |
| 10Y | -99.1% | +1,012.5% | -1,111.6% | -99.4% |
| All | -99.1% | +1,075.6% | -1,174.6% | -99.4% |
Cumulative growth
Daily Returns
Daily percentage return beside ARWR.
Daily Out/Under-Performance
Portfolio return minus ARWR return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × ARWR return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded ARWR wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling