+432.5%
EWZ vs STRL
+40,867.6%
-40,435.0%
-77.2%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | STRL | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.7% | +5.8% | -6.5% | -1.6% |
| 7D | +6.5% | +3.4% | +3.1% | +5.9% |
| 30D | +4.8% | -9.2% | +14.1% | +6.1% |
| 3M | +9.9% | -51.0% | +60.9% | +20.5% |
| 6M | +1.9% | +15.8% | -13.8% | -4.4% |
| YTD | +20.3% | +58.9% | -38.6% | +7.2% |
| 1Y | +35.6% | +68.5% | -32.9% | +18.6% |
| 3Y | +43.4% | +485.2% | -441.8% | -1.3% |
| 5Y | +55.9% | +2,005.1% | -1,949.2% | -14.3% |
| 10Y | +84.2% | +7,118.0% | -7,033.8% | -20.6% |
| All | +432.5% | +40,867.6% | -40,435.0% | +112.7% |
Cumulative growth
Daily Returns
Daily percentage return beside STRL.
Daily Out/Under-Performance
Portfolio return minus STRL return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × STRL return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded STRL wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling