+513.6%
EWT vs DOV
+300.2%
+213.5%
-38.9%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | DOV | Excess | Alpha |
|---|---|---|---|---|
| 1D | +1.8% | +0.9% | +0.9% | +1.5% |
| 7D | -1.1% | -2.0% | +0.9% | -0.3% |
| 30D | +4.5% | -8.9% | +13.4% | +8.5% |
| 3M | +8.3% | -13.3% | +21.5% | +14.7% |
| 6M | +54.2% | -9.7% | +63.9% | +60.5% |
| YTD | +74.6% | -2.5% | +77.0% | +75.9% |
| 1Y | +84.9% | +7.2% | +77.7% | +78.6% |
| 3Y | +197.5% | +39.4% | +158.1% | +156.4% |
| 5Y | +150.6% | +15.8% | +134.7% | +128.1% |
| All | +513.6% | +300.2% | +213.5% | +286.3% |
Cumulative growth
Daily Returns
Daily percentage return beside DOV.
Daily Out/Under-Performance
Portfolio return minus DOV return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × DOV return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded DOV wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling