+7,723.6%
EOG vs MRSH
+3,263.4%
+4,460.2%
-77.1%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | MRSH | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.1% | -0.2% | +0.1% | 0.0% |
| 7D | +1.5% | -4.8% | +6.2% | +3.2% |
| 30D | +2.9% | -6.3% | +9.3% | +5.2% |
| 3M | +8.7% | +5.8% | +2.9% | +6.2% |
| 6M | +12.9% | +2.8% | +10.1% | +11.0% |
| YTD | +43.8% | -3.1% | +46.9% | +43.9% |
| 1Y | +27.1% | -11.3% | +38.3% | +30.9% |
| 3Y | +25.9% | -5.0% | +30.9% | +25.2% |
| 5Y | +177.9% | +19.2% | +158.8% | +152.3% |
| 10Y | +119.7% | +217.4% | -97.7% | +44.1% |
| All | +7,723.6% | +3,263.4% | +4,460.2% | +2,723.5% |
Cumulative growth
Daily Returns
Daily percentage return beside MRSH.
Daily Out/Under-Performance
Portfolio return minus MRSH return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × MRSH return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded MRSH wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling