+178.1%
EOG vs BIDU
-45.6%
+223.7%
-33.4%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 5y.
| Period | Portfolio | BIDU | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.3% | -1.6% | +1.9% | +0.4% |
| 7D | +1.0% | -5.2% | +6.2% | +1.3% |
| 30D | +2.8% | -14.5% | +17.3% | +3.7% |
| 3M | +5.9% | -22.9% | +28.8% | +7.5% |
| 6M | +17.1% | -27.8% | +44.9% | +18.9% |
| YTD | +43.9% | -30.7% | +74.6% | +46.4% |
| 1Y | +26.9% | -15.8% | +42.7% | +26.4% |
| 3Y | +23.6% | -33.2% | +56.8% | +23.9% |
| 5Y | +178.1% | -44.8% | +222.9% | +181.9% |
| All | +178.1% | -45.6% | +223.7% | +181.9% |
Cumulative growth
Daily Returns
Daily percentage return beside BIDU.
Daily Out/Under-Performance
Portfolio return minus BIDU return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × BIDU return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 5y: compounded portfolio wealth divided by compounded BIDU wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
5y analysis · Full analysis span regression · 6 months rolling