+14,607.0%
EBAY vs VTRS
+81.6%
+14,525.4%
-82.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | VTRS | Excess | Alpha |
|---|---|---|---|---|
| 1D | +2.6% | +0.8% | +1.8% | +2.4% |
| 7D | +4.2% | -2.2% | +6.4% | +4.7% |
| 30D | +5.6% | +3.3% | +2.3% | +4.7% |
| 3M | -1.4% | +2.0% | -3.4% | -2.1% |
| 6M | +18.2% | +19.9% | -1.7% | +12.6% |
| YTD | +24.8% | +35.7% | -10.9% | +14.9% |
| 1Y | +18.0% | +68.1% | -50.1% | +2.9% |
| 3Y | +160.3% | +87.1% | +73.2% | +116.9% |
| 5Y | +62.1% | +47.6% | +14.5% | +40.1% |
| 10Y | +283.1% | -48.2% | +331.3% | +290.6% |
| All | +14,607.0% | +81.6% | +14,525.4% | +9,181.2% |
Cumulative growth
Daily Returns
Daily percentage return beside VTRS.
Daily Out/Under-Performance
Portfolio return minus VTRS return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × VTRS return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded VTRS wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling