+144.9%
DOV vs NIO
-38.3%
+183.2%
-45.2%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | NIO | Excess | Alpha |
|---|---|---|---|---|
| 1D | -1.7% | -2.4% | +0.7% | -1.5% |
| 7D | +1.3% | -4.1% | +5.5% | +1.6% |
| 30D | -8.6% | -23.2% | +14.6% | -7.0% |
| 3M | -13.1% | -29.9% | +16.8% | -11.1% |
| 6M | -8.8% | -25.1% | +16.3% | -7.5% |
| YTD | -1.2% | -27.5% | +26.2% | +0.3% |
| 1Y | +10.7% | -41.1% | +51.8% | +13.6% |
| 3Y | +39.3% | -63.1% | +102.4% | +43.2% |
| 5Y | +16.4% | -90.4% | +106.8% | +25.0% |
| All | +144.9% | -38.3% | +183.2% | +119.3% |
Cumulative growth
Daily Returns
Daily percentage return beside NIO.
Daily Out/Under-Performance
Portfolio return minus NIO return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × NIO return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded NIO wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling