+724.9%
DELL vs TSLQ
-95.6%
+820.5%
-59.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 3y.
| Period | Portfolio | TSLQ | Excess | Alpha |
|---|---|---|---|---|
| 1D | +12.0% | -1.0% | +13.0% | +11.8% |
| 7D | +8.2% | -6.6% | +14.8% | +7.2% |
| 30D | +17.1% | -24.3% | +41.4% | +13.1% |
| 3M | +45.2% | -3.6% | +48.8% | +48.3% |
| 6M | +286.8% | -12.0% | +298.7% | +296.3% |
| YTD | +354.8% | +1.4% | +353.4% | +380.1% |
| 1Y | +358.3% | -43.6% | +401.8% | +352.9% |
| 3Y | +724.9% | -95.4% | +820.3% | +591.6% |
| All | +724.9% | -95.6% | +820.5% | +591.6% |
Cumulative growth
Daily Returns
Daily percentage return beside TSLQ.
Daily Out/Under-Performance
Portfolio return minus TSLQ return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × TSLQ return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 3y: compounded portfolio wealth divided by compounded TSLQ wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
3y analysis · Full analysis span regression · 6 months rolling