+4,681.2%
DELL vs TEAM
+535.3%
+4,145.9%
-59.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | TEAM | Excess | Alpha |
|---|---|---|---|---|
| 1D | +1.5% | -2.6% | +4.1% | +2.0% |
| 7D | +14.9% | -0.4% | +15.3% | +15.0% |
| 30D | +13.3% | +67.3% | -54.0% | +1.6% |
| 3M | +24.4% | +86.8% | -62.4% | +7.8% |
| 6M | +258.0% | +146.8% | +111.2% | +190.7% |
| YTD | +320.2% | +16.9% | +303.3% | +293.3% |
| 1Y | +319.1% | +12.8% | +306.3% | +292.8% |
| 3Y | +706.5% | -7.3% | +713.8% | +670.6% |
| 5Y | +1,071.9% | -50.7% | +1,122.6% | +1,084.5% |
| 10Y | +4,683.5% | +529.8% | +4,153.6% | +2,527.7% |
| All | +4,681.2% | +535.3% | +4,145.9% | +2,512.9% |
Cumulative growth
Daily Returns
Daily percentage return beside TEAM.
Daily Out/Under-Performance
Portfolio return minus TEAM return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × TEAM return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded TEAM wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling