+9,772.3%
CSX vs PCAR
+15,337.6%
-5,565.3%
-69.2%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | PCAR | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.9% | +0.2% | +0.7% | +0.8% |
| 7D | -3.4% | -0.5% | -2.9% | -3.2% |
| 30D | -3.1% | -6.2% | +3.2% | -0.5% |
| 3M | +7.2% | +5.9% | +1.3% | +4.2% |
| 6M | +16.2% | +0.4% | +15.8% | +15.3% |
| YTD | +37.5% | +14.8% | +22.7% | +28.8% |
| 1Y | +53.2% | +30.1% | +23.1% | +35.5% |
| 3Y | +68.2% | +66.7% | +1.6% | +31.9% |
| 5Y | +65.2% | +166.1% | -100.9% | +5.1% |
| 10Y | +504.1% | +353.7% | +150.5% | +208.0% |
| All | +9,772.3% | +15,337.6% | -5,565.3% | +1,457.8% |
Cumulative growth
Daily Returns
Daily percentage return beside PCAR.
Daily Out/Under-Performance
Portfolio return minus PCAR return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × PCAR return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded PCAR wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling