+8,278.1%
CSX vs IONS
+440.4%
+7,837.8%
-69.2%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | IONS | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.9% | -0.1% | +0.9% | +0.9% |
| 7D | -3.4% | -4.8% | +1.5% | -3.0% |
| 30D | -3.1% | +7.2% | -10.3% | -3.7% |
| 3M | +7.2% | -22.7% | +29.9% | +9.1% |
| 6M | +16.2% | -26.9% | +43.1% | +18.8% |
| YTD | +37.5% | -26.6% | +64.1% | +40.5% |
| 1Y | +53.2% | -2.1% | +55.4% | +52.4% |
| 3Y | +68.2% | +43.4% | +24.8% | +58.8% |
| 5Y | +65.2% | +47.0% | +18.2% | +53.4% |
| 10Y | +504.1% | +97.2% | +407.0% | +431.0% |
| All | +8,278.1% | +440.4% | +7,837.8% | +5,637.4% |
Cumulative growth
Daily Returns
Daily percentage return beside IONS.
Daily Out/Under-Performance
Portfolio return minus IONS return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × IONS return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded IONS wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling