-46.6%
COIN vs UUUU
+125.2%
-171.8%
-90.9%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | UUUU | Excess | Alpha |
|---|---|---|---|---|
| 1D | +1.7% | -5.0% | +6.7% | +3.6% |
| 7D | -5.1% | -10.5% | +5.4% | -1.3% |
| 30D | +17.6% | -10.5% | +28.1% | +22.2% |
| 3M | +9.2% | -14.1% | +23.4% | +14.4% |
| 6M | -11.8% | -35.5% | +23.7% | +0.1% |
| YTD | -22.5% | -10.9% | -11.6% | -25.1% |
| 1Y | -45.9% | +3.4% | -49.3% | -54.6% |
| 3Y | +117.4% | +73.1% | +44.3% | +26.4% |
| 5Y | -29.4% | +87.1% | -116.6% | -60.2% |
| All | -46.6% | +125.2% | -171.8% | -70.4% |
Cumulative growth
Daily Returns
Daily percentage return beside UUUU.
Daily Out/Under-Performance
Portfolio return minus UUUU return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × UUUU return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded UUUU wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling