+416.6%
CNP vs MUB
+76.3%
+340.3%
-59.8%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | MUB | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.8% | 0.0% | -0.8% | -0.8% |
| 7D | +1.1% | -0.9% | +2.0% | +2.1% |
| 30D | -1.8% | -1.4% | -0.4% | -0.2% |
| 3M | -4.6% | -2.2% | -2.5% | -2.3% |
| 6M | -8.8% | -1.9% | -7.0% | -6.9% |
| YTD | +5.2% | -0.8% | +6.0% | +6.2% |
| 1Y | +8.3% | +2.7% | +5.6% | +5.0% |
| 3Y | +54.9% | +8.6% | +46.3% | +40.9% |
| 5Y | +73.5% | +2.0% | +71.5% | +69.4% |
| 10Y | +139.1% | +17.9% | +121.2% | +109.0% |
| All | +416.6% | +76.3% | +340.3% | +218.8% |
Cumulative growth
Daily Returns
Daily percentage return beside MUB.
Daily Out/Under-Performance
Portfolio return minus MUB return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × MUB return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded MUB wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling