+86.6%
CIFR vs GRAB
-72.7%
+159.3%
-97.2%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | GRAB | Excess | Alpha |
|---|---|---|---|---|
| 1D | +4.3% | -5.0% | +9.3% | +6.6% |
| 7D | +26.7% | -6.1% | +32.8% | +29.8% |
| 30D | +7.7% | -11.2% | +18.9% | +13.0% |
| 3M | -23.8% | -2.4% | -21.4% | -23.9% |
| 6M | +35.9% | -18.3% | +54.2% | +47.9% |
| YTD | +25.4% | -34.9% | +60.3% | +50.6% |
| 1Y | +139.8% | -37.4% | +177.1% | +195.7% |
| 3Y | +515.0% | -12.6% | +527.6% | +540.6% |
| 5Y | +52.1% | -69.7% | +121.8% | +71.2% |
| All | +86.6% | -72.7% | +159.3% | +114.3% |
Cumulative growth
Daily Returns
Daily percentage return beside GRAB.
Daily Out/Under-Performance
Portfolio return minus GRAB return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × GRAB return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded GRAB wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling