+2,196.1%
CDNS vs MOH
+1,330.6%
+865.6%
-89.2%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | MOH | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.1% | +3.2% | -3.0% | -0.5% |
| 7D | -6.5% | -1.3% | -5.2% | -6.3% |
| 30D | -13.0% | +3.0% | -16.0% | -13.6% |
| 3M | -26.0% | +1.2% | -27.2% | -26.5% |
| 6M | -2.8% | +41.7% | -44.6% | -10.6% |
| YTD | -8.8% | +15.4% | -24.2% | -13.9% |
| 1Y | -15.8% | +11.8% | -27.6% | -20.8% |
| 3Y | +19.7% | -37.5% | +57.2% | +22.0% |
| 5Y | +70.8% | -20.6% | +91.4% | +62.9% |
| 10Y | +1,038.0% | +255.8% | +782.2% | +624.8% |
| All | +2,196.1% | +1,330.6% | +865.6% | +779.5% |
Cumulative growth
Daily Returns
Daily percentage return beside MOH.
Daily Out/Under-Performance
Portfolio return minus MOH return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × MOH return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded MOH wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling