-89.8%
CDE vs EOG
+7,533.2%
-7,623.0%
-99.4%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | EOG | Excess | Alpha |
|---|---|---|---|---|
| 1D | -3.1% | +0.3% | -3.4% | -3.3% |
| 7D | -6.1% | +1.0% | -7.1% | -6.4% |
| 30D | +9.5% | +2.8% | +6.6% | +8.3% |
| 3M | +32.0% | +5.9% | +26.1% | +27.5% |
| 6M | -12.8% | +17.1% | -29.9% | -19.9% |
| YTD | +14.2% | +43.9% | -29.7% | -3.3% |
| 1Y | +36.3% | +26.9% | +9.4% | +20.5% |
| 3Y | +821.4% | +23.6% | +797.8% | +714.8% |
| 5Y | +194.3% | +178.1% | +16.1% | +92.5% |
| 10Y | +53.2% | +119.8% | -66.6% | -5.4% |
| All | -89.8% | +7,533.2% | -7,623.0% | -96.1% |
Cumulative growth
Daily Returns
Daily percentage return beside EOG.
Daily Out/Under-Performance
Portfolio return minus EOG return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × EOG return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded EOG wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling