+25,808.1%
CAT vs BN
+15,251.3%
+10,556.8%
-73.4%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | BN | Excess | Alpha |
|---|---|---|---|---|
| 1D | +1.7% | -0.3% | +2.0% | +1.8% |
| 7D | +1.7% | -2.5% | +4.2% | +2.8% |
| 30D | -6.6% | -9.5% | +2.9% | -2.4% |
| 3M | -13.3% | -10.4% | -2.9% | -9.1% |
| 6M | +11.6% | -6.4% | +18.0% | +14.7% |
| YTD | +42.9% | -11.9% | +54.8% | +50.4% |
| 1Y | +95.4% | -8.6% | +104.1% | +101.9% |
| 3Y | +196.6% | +77.6% | +119.0% | +126.0% |
| 5Y | +321.7% | +37.0% | +284.6% | +251.4% |
| 10Y | +1,140.8% | +266.4% | +874.4% | +570.0% |
| All | +25,808.1% | +15,251.3% | +10,556.8% | +4,774.4% |
Cumulative growth
Daily Returns
Daily percentage return beside BN.
Daily Out/Under-Performance
Portfolio return minus BN return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × BN return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded BN wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling