+921.3%
BURL vs BRKR
+192.9%
+728.3%
-68.9%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | BRKR | Excess | Alpha |
|---|---|---|---|---|
| 1D | -3.7% | -0.2% | -3.5% | -3.7% |
| 7D | -2.6% | +4.2% | -6.7% | -3.8% |
| 30D | -30.8% | +9.3% | -40.1% | -32.9% |
| 3M | -18.7% | +3.8% | -22.5% | -21.5% |
| 6M | -16.4% | +59.5% | -75.9% | -30.7% |
| YTD | -11.6% | +24.2% | -35.8% | -21.0% |
| 1Y | -12.0% | +90.5% | -102.5% | -32.7% |
| 3Y | +63.6% | -3.8% | +67.4% | +48.3% |
| 5Y | -12.6% | -34.8% | +22.2% | -11.4% |
| 10Y | +206.5% | +167.6% | +38.9% | +99.9% |
| All | +921.3% | +192.9% | +728.3% | +531.7% |
Cumulative growth
Daily Returns
Daily percentage return beside BRKR.
Daily Out/Under-Performance
Portfolio return minus BRKR return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × BRKR return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded BRKR wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling