+91.2%
BSX vs URI
+1,196.9%
-1,105.7%
-60.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | URI | Excess | Alpha |
|---|---|---|---|---|
| 1D | 0.0% | +1.3% | -1.4% | -0.4% |
| 7D | -7.0% | +5.0% | -12.0% | -8.2% |
| 30D | -10.9% | -9.4% | -1.5% | -8.8% |
| 3M | -8.2% | -5.8% | -2.4% | -7.3% |
| 6M | -37.5% | +25.8% | -63.3% | -41.8% |
| YTD | -52.8% | +27.9% | -80.7% | -56.8% |
| 1Y | -58.4% | +9.7% | -68.1% | -60.4% |
| 3Y | -16.5% | +128.0% | -144.5% | -37.6% |
| 5Y | -1.0% | +212.4% | -213.4% | -35.0% |
| 10Y | +91.2% | +1,271.8% | -1,180.6% | -15.1% |
| All | +91.2% | +1,196.9% | -1,105.7% | -15.1% |
Cumulative growth
Daily Returns
Daily percentage return beside URI.
Daily Out/Under-Performance
Portfolio return minus URI return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × URI return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded URI wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling