+603.6%
BNY vs TDG
+13,008.0%
-12,404.4%
-62.4%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | TDG | Excess | Alpha |
|---|---|---|---|---|
| 1D | 0.0% | +1.2% | -1.1% | -0.5% |
| 7D | -1.3% | -1.9% | +0.5% | -0.5% |
| 30D | -0.2% | -7.7% | +7.5% | +3.5% |
| 3M | +14.9% | -9.3% | +24.3% | +19.7% |
| 6M | +40.0% | -9.4% | +49.4% | +44.7% |
| YTD | +42.0% | -14.3% | +56.2% | +50.1% |
| 1Y | +56.9% | -11.8% | +68.7% | +62.9% |
| 3Y | +289.9% | +52.0% | +237.9% | +203.1% |
| 5Y | +259.2% | +128.8% | +130.4% | +124.7% |
| 10Y | +413.3% | +543.8% | -130.6% | +64.5% |
| All | +603.6% | +13,008.0% | -12,404.4% | -60.3% |
Cumulative growth
Daily Returns
Daily percentage return beside TDG.
Daily Out/Under-Performance
Portfolio return minus TDG return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × TDG return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded TDG wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling