+8,024.8%
BNY vs SWK
+1,275.2%
+6,749.7%
-64.7%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | SWK | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.3% | +0.9% | -0.6% | -0.1% |
| 7D | +1.4% | -0.4% | +1.9% | +1.6% |
| 30D | +3.8% | -5.7% | +9.6% | +6.6% |
| 3M | +14.9% | +24.1% | -9.2% | +2.4% |
| 6M | +40.3% | +24.7% | +15.6% | +23.4% |
| YTD | +43.8% | +33.9% | +9.8% | +21.4% |
| 1Y | +58.9% | +34.7% | +24.2% | +32.3% |
| 3Y | +290.4% | +15.3% | +275.1% | +226.6% |
| 5Y | +250.1% | -39.3% | +289.4% | +285.1% |
| 10Y | +410.7% | +2.5% | +408.2% | +289.5% |
| All | +8,024.8% | +1,275.2% | +6,749.7% | +1,452.2% |
Cumulative growth
Daily Returns
Daily percentage return beside SWK.
Daily Out/Under-Performance
Portfolio return minus SWK return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × SWK return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded SWK wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling