+483.6%
BNY vs PODD
+711.3%
-227.7%
-62.4%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | PODD | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.2% | -3.1% | +2.9% | +0.4% |
| 7D | +0.3% | -6.9% | +7.2% | +1.8% |
| 30D | +1.9% | -3.5% | +5.4% | +2.5% |
| 3M | +13.9% | -13.6% | +27.5% | +16.1% |
| 6M | +42.3% | -42.6% | +84.9% | +57.3% |
| YTD | +41.8% | -51.5% | +93.3% | +62.4% |
| 1Y | +57.9% | -60.9% | +118.9% | +88.8% |
| 3Y | +290.7% | -19.8% | +310.5% | +285.0% |
| 5Y | +252.3% | -54.4% | +306.7% | +278.5% |
| 10Y | +412.8% | +236.1% | +176.7% | +204.4% |
| All | +483.6% | +711.3% | -227.7% | +91.1% |
Cumulative growth
Daily Returns
Daily percentage return beside PODD.
Daily Out/Under-Performance
Portfolio return minus PODD return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × PODD return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded PODD wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling