+1,089.3%
BMY vs ODFL
+32,863.2%
-31,773.9%
-70.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | ODFL | Excess | Alpha |
|---|---|---|---|---|
| 1D | -3.2% | +0.6% | -3.8% | -3.2% |
| 7D | -3.3% | +0.2% | -3.5% | -3.3% |
| 30D | 0.0% | -13.4% | +13.4% | +0.9% |
| 3M | +17.7% | -24.2% | +41.9% | +19.9% |
| 6M | +9.6% | -3.3% | +12.9% | +9.7% |
| YTD | +24.0% | +19.8% | +4.2% | +22.2% |
| 1Y | +45.1% | +24.5% | +20.6% | +42.6% |
| 3Y | +22.5% | -9.6% | +32.1% | +22.1% |
| 5Y | +22.3% | +28.0% | -5.7% | +18.2% |
| 10Y | +62.0% | +735.3% | -673.3% | +39.8% |
| All | +1,089.3% | +32,863.2% | -31,773.9% | +764.6% |
Cumulative growth
Daily Returns
Daily percentage return beside ODFL.
Daily Out/Under-Performance
Portfolio return minus ODFL return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × ODFL return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded ODFL wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling