+1,682.5%
BMY vs FISV
+10,091.3%
-8,408.9%
-70.6%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | FISV | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.4% | -4.3% | +3.9% | +0.4% |
| 7D | -4.8% | -6.4% | +1.6% | -3.6% |
| 30D | -0.7% | -6.8% | +6.2% | +0.6% |
| 3M | +15.3% | -10.0% | +25.3% | +17.3% |
| 6M | +8.5% | -20.6% | +29.2% | +12.9% |
| YTD | +23.4% | -27.6% | +51.0% | +30.3% |
| 1Y | +42.9% | -64.3% | +107.3% | +68.1% |
| 3Y | +22.0% | -60.0% | +82.0% | +36.9% |
| 5Y | +24.3% | -57.7% | +82.0% | +35.9% |
| 10Y | +64.6% | -3.0% | +67.6% | +48.7% |
| All | +1,682.5% | +10,091.3% | -8,408.9% | +690.1% |
Cumulative growth
Daily Returns
Daily percentage return beside FISV.
Daily Out/Under-Performance
Portfolio return minus FISV return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × FISV return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded FISV wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling