+2,051.3%
AXON vs P
+485.4%
+1,566.0%
-60.3%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | P | Excess | Alpha |
|---|---|---|---|---|
| 1D | -4.2% | +1.4% | -5.6% | -4.6% |
| 7D | -14.2% | +6.5% | -20.7% | -15.7% |
| 30D | -15.4% | +18.8% | -34.2% | -20.0% |
| 3M | +0.5% | +26.7% | -26.3% | -7.5% |
| 6M | -9.5% | +62.2% | -71.7% | -24.4% |
| YTD | -9.2% | +48.5% | -57.7% | -22.7% |
| 1Y | -29.4% | +26.4% | -55.8% | -38.4% |
| 3Y | +139.4% | +159.4% | -20.0% | +52.5% |
| 5Y | +178.9% | +275.8% | -96.9% | +52.7% |
| 10Y | +1,840.8% | +732.0% | +1,108.8% | +746.3% |
| All | +2,051.3% | +485.4% | +1,566.0% | +784.2% |
Cumulative growth
Daily Returns
Daily percentage return beside P.
Daily Out/Under-Performance
Portfolio return minus P return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × P return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded P wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling