+112,002.2%
AXON vs EWJ
+244.3%
+111,757.9%
-91.8%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | EWJ | Excess | Alpha |
|---|---|---|---|---|
| 1D | -4.2% | +0.4% | -4.6% | -4.5% |
| 7D | -14.2% | +2.5% | -16.7% | -15.7% |
| 30D | -15.4% | +3.3% | -18.7% | -17.5% |
| 3M | +0.5% | +5.0% | -4.5% | -3.9% |
| 6M | -9.5% | +11.5% | -21.0% | -17.8% |
| YTD | -9.2% | +22.4% | -31.6% | -23.4% |
| 1Y | -29.4% | +30.2% | -59.6% | -43.4% |
| 3Y | +139.4% | +72.8% | +66.6% | +51.3% |
| 5Y | +178.9% | +54.1% | +124.8% | +93.9% |
| 10Y | +1,840.8% | +140.6% | +1,700.2% | +873.5% |
| All | +112,002.2% | +244.3% | +111,757.9% | +44,895.5% |
Cumulative growth
Daily Returns
Daily percentage return beside EWJ.
Daily Out/Under-Performance
Portfolio return minus EWJ return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × EWJ return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded EWJ wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling