+1,786.0%
AXON vs DGX
+249.5%
+1,536.5%
-60.3%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | DGX | Excess | Alpha |
|---|---|---|---|---|
| 1D | -2.3% | -1.8% | -0.4% | -1.5% |
| 7D | -11.0% | -3.5% | -7.6% | -9.7% |
| 30D | -24.7% | -2.7% | -22.1% | -23.8% |
| 3M | +7.0% | +13.9% | -6.9% | +1.3% |
| 6M | -9.6% | +16.0% | -25.7% | -15.2% |
| YTD | -15.7% | +34.9% | -50.6% | -26.2% |
| 1Y | -35.9% | +30.6% | -66.5% | -43.4% |
| 3Y | +123.0% | +93.0% | +30.0% | +59.5% |
| 5Y | +166.3% | +64.4% | +101.9% | +102.9% |
| All | +1,786.0% | +249.5% | +1,536.5% | +889.5% |
Cumulative growth
Daily Returns
Daily percentage return beside DGX.
Daily Out/Under-Performance
Portfolio return minus DGX return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × DGX return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded DGX wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling