+31,416.6%
AVGO vs DAR
+826.0%
+30,590.6%
-48.3%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | DAR | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.2% | -0.9% | +1.1% | +0.5% |
| 7D | -3.0% | +1.4% | -4.3% | -3.4% |
| 30D | -14.4% | +12.8% | -27.2% | -17.8% |
| 3M | -14.4% | +7.4% | -21.8% | -16.7% |
| 6M | +13.1% | +22.3% | -9.1% | +5.4% |
| YTD | +3.8% | +81.1% | -77.3% | -14.6% |
| 1Y | +17.8% | +106.5% | -88.7% | -7.9% |
| 3Y | +325.3% | +5.3% | +320.0% | +292.5% |
| 5Y | +689.9% | -11.5% | +701.5% | +643.6% |
| 10Y | +2,597.0% | +353.3% | +2,243.7% | +1,225.7% |
| All | +31,416.6% | +826.0% | +30,590.6% | +11,890.4% |
Cumulative growth
Daily Returns
Daily percentage return beside DAR.
Daily Out/Under-Performance
Portfolio return minus DAR return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × DAR return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded DAR wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling