+2,755.4%
AVGO vs COO
+43.7%
+2,711.6%
-48.3%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 10y.
| Period | Portfolio | COO | Excess | Alpha |
|---|---|---|---|---|
| 1D | +3.0% | -2.7% | +5.7% | +4.2% |
| 7D | -0.3% | -2.3% | +2.0% | +0.6% |
| 30D | -13.8% | -8.8% | -5.0% | -10.5% |
| 3M | -6.9% | +1.3% | -8.3% | -8.5% |
| 6M | +11.9% | -11.6% | +23.5% | +16.5% |
| YTD | +6.9% | -17.4% | +24.3% | +14.7% |
| 1Y | +7.4% | -1.6% | +9.0% | +4.6% |
| 3Y | +345.6% | -22.6% | +368.2% | +358.8% |
| 5Y | +718.9% | -40.3% | +759.2% | +871.7% |
| 10Y | +2,755.4% | +45.2% | +2,710.2% | +1,811.4% |
| All | +2,755.4% | +43.7% | +2,711.6% | +1,811.4% |
Cumulative growth
Daily Returns
Daily percentage return beside COO.
Daily Out/Under-Performance
Portfolio return minus COO return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × COO return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 10y: compounded portfolio wealth divided by compounded COO wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
10y analysis · Full analysis span regression · 6 months rolling