+263,909.3%
AMZN vs SPGI
+5,734.5%
+258,174.8%
-94.4%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | SPGI | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.2% | -1.6% | +1.4% | +0.6% |
| 7D | -3.0% | +0.1% | -3.1% | -3.1% |
| 30D | -5.2% | +8.4% | -13.6% | -9.1% |
| 3M | +1.9% | +11.8% | -10.0% | -4.5% |
| 6M | +19.2% | +5.7% | +13.5% | +14.4% |
| YTD | +12.0% | -9.7% | +21.7% | +15.5% |
| 1Y | +9.7% | -12.5% | +22.1% | +14.4% |
| 3Y | +87.2% | +21.8% | +65.3% | +63.6% |
| 5Y | +48.7% | +8.2% | +40.5% | +38.3% |
| 10Y | +569.3% | +309.5% | +259.8% | +202.9% |
| All | +263,909.3% | +5,734.5% | +258,174.8% | +21,333.3% |
Cumulative growth
Daily Returns
Daily percentage return beside SPGI.
Daily Out/Under-Performance
Portfolio return minus SPGI return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × SPGI return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded SPGI wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling