+7,220.6%
AMZN vs AKAM
-4.3%
+7,225.0%
-94.4%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | AKAM | Excess | Alpha |
|---|---|---|---|---|
| 1D | -0.2% | -1.2% | +1.1% | +0.2% |
| 7D | -3.0% | -2.1% | -0.9% | -2.4% |
| 30D | -5.2% | -13.9% | +8.8% | -1.8% |
| 3M | +1.9% | -33.8% | +35.7% | +12.5% |
| 6M | +19.2% | +2.2% | +17.1% | +14.3% |
| YTD | +12.0% | +20.6% | -8.6% | +1.5% |
| 1Y | +9.7% | +36.3% | -26.6% | -4.2% |
| 3Y | +87.2% | -0.1% | +87.3% | +73.9% |
| 5Y | +48.7% | -7.5% | +56.2% | +41.2% |
| 10Y | +569.3% | +90.2% | +479.2% | +410.2% |
| All | +7,220.6% | -4.3% | +7,225.0% | +3,641.1% |
Cumulative growth
Daily Returns
Daily percentage return beside AKAM.
Daily Out/Under-Performance
Portfolio return minus AKAM return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × AKAM return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded AKAM wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling