+1,527.7%
ACN vs NDAQ
+2,327.9%
-800.2%
-68.2%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | NDAQ | Excess | Alpha |
|---|---|---|---|---|
| 1D | -3.3% | -1.9% | -1.5% | -2.8% |
| 7D | -1.5% | -2.4% | +0.9% | -0.8% |
| 30D | +9.4% | +2.5% | +6.9% | +8.6% |
| 3M | +5.6% | +9.9% | -4.3% | +3.0% |
| 6M | -9.3% | +9.4% | -18.7% | -11.4% |
| YTD | -29.0% | +0.4% | -29.4% | -28.8% |
| 1Y | -24.7% | +4.0% | -28.7% | -25.3% |
| 3Y | -39.8% | +94.4% | -134.2% | -50.2% |
| 5Y | -40.9% | +56.7% | -97.6% | -48.1% |
| 10Y | +91.1% | +375.3% | -284.2% | +27.7% |
| All | +1,527.7% | +2,327.9% | -800.2% | +627.6% |
Cumulative growth
Daily Returns
Daily percentage return beside NDAQ.
Daily Out/Under-Performance
Portfolio return minus NDAQ return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × NDAQ return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded NDAQ wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling