+1,697.2%
ACN vs CTSH
+3,783.6%
-2,086.4%
-68.2%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all.
| Period | Portfolio | CTSH | Excess | Alpha |
|---|---|---|---|---|
| 1D | -3.3% | -3.6% | +0.3% | -1.8% |
| 7D | -1.5% | -2.7% | +1.2% | -0.4% |
| 30D | +9.4% | +12.4% | -3.0% | +4.2% |
| 3M | +5.6% | +17.4% | -11.7% | -0.5% |
| 6M | -9.3% | -3.1% | -6.2% | -7.3% |
| YTD | -29.0% | -23.6% | -5.4% | -19.9% |
| 1Y | -24.7% | -10.8% | -13.8% | -20.1% |
| 3Y | -39.8% | -8.3% | -31.5% | -36.7% |
| 5Y | -40.9% | -11.3% | -29.6% | -37.2% |
| 10Y | +91.1% | +22.6% | +68.5% | +75.9% |
| All | +1,697.2% | +3,783.6% | -2,086.4% | +337.8% |
Cumulative growth
Daily Returns
Daily percentage return beside CTSH.
Daily Out/Under-Performance
Portfolio return minus CTSH return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × CTSH return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all: compounded portfolio wealth divided by compounded CTSH wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
all analysis · Full analysis span regression · 6 months rolling