+772.2%
WDC vs SPMO
+575.8%
+196.4%
-70.5%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 1990-01-01 to 2026-09-08.
| Period | Portfolio | SPMO | Excess | Alpha |
|---|---|---|---|---|
| 1D | +2.1% | +0.5% | +1.6% | +1.5% |
| 7D | +6.0% | +3.4% | +2.6% | +1.5% |
| 30D | +9.9% | +0.5% | +9.4% | +9.8% |
| 3M | -9.4% | +1.9% | -11.3% | -7.6% |
| 6M | +94.7% | +27.8% | +66.9% | +53.7% |
| YTD | +177.4% | +26.7% | +150.7% | +123.0% |
| 1Y | +412.6% | +28.9% | +383.7% | +307.6% |
| 3Y | +1,359.8% | +160.7% | +1,199.1% | +436.3% |
| 5Y | +992.6% | +150.2% | +842.4% | +324.2% |
| 10Y | +1,245.5% | +517.5% | +728.0% | +143.9% |
| All | +772.2% | +575.8% | +196.4% | +46.9% |
Cumulative growth
Daily Returns
Daily percentage return beside SPMO.
Daily Out/Under-Performance
Portfolio return minus SPMO return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × SPMO return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 1990-01-01 to 2026-09-08: compounded portfolio wealth divided by compounded SPMO wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
1990-01-01 to 2026-09-08 analysis · Full analysis span regression · 6 months rolling