+740.1%
TEAM vs TRV
+310.9%
+429.2%
-87.5%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 1990-01-01 to 2026-09-08.
| Period | Portfolio | TRV | Excess | Alpha |
|---|---|---|---|---|
| 1D | -6.9% | -1.0% | -5.9% | -6.8% |
| 7D | -5.7% | +0.5% | -6.2% | -5.7% |
| 30D | +18.3% | -4.9% | +23.2% | +19.4% |
| 3M | +80.2% | +23.7% | +56.5% | +73.4% |
| 6M | +111.0% | +20.3% | +90.7% | +103.7% |
| YTD | +8.8% | +27.1% | -18.2% | +3.8% |
| 1Y | +2.2% | +35.3% | -33.2% | -3.7% |
| 3Y | -14.6% | +139.8% | -154.4% | -28.4% |
| 5Y | -53.8% | +153.9% | -207.6% | -62.3% |
| 10Y | +475.2% | +285.9% | +189.4% | +303.5% |
| All | +740.1% | +310.9% | +429.2% | +472.0% |
Cumulative growth
Daily Returns
Daily percentage return beside TRV.
Daily Out/Under-Performance
Portfolio return minus TRV return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × TRV return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 1990-01-01 to 2026-09-08: compounded portfolio wealth divided by compounded TRV wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
1990-01-01 to 2026-09-08 analysis · Full analysis span regression · 6 months rolling