+1,310.1%
MRVL vs VEU
+190.9%
+1,119.2%
-75.7%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 1990-01-01 to 2026-09-08.
| Period | Portfolio | VEU | Excess | Alpha |
|---|---|---|---|---|
| 1D | +0.8% | -0.4% | +1.2% | +1.3% |
| 7D | +7.1% | +1.7% | +5.5% | +5.2% |
| 30D | +3.1% | +1.0% | +2.1% | +2.2% |
| 3M | -21.9% | +5.6% | -27.6% | -24.9% |
| 6M | +151.8% | +13.7% | +138.2% | +127.6% |
| YTD | +165.6% | +17.7% | +147.9% | +131.2% |
| 1Y | +242.3% | +25.8% | +216.5% | +178.7% |
| 3Y | +308.2% | +77.1% | +231.0% | +141.5% |
| 5Y | +280.4% | +57.1% | +223.2% | +168.8% |
| 10Y | +1,832.5% | +149.8% | +1,682.7% | +830.0% |
| All | +1,310.1% | +190.9% | +1,119.2% | +447.0% |
Cumulative growth
Daily Returns
Daily percentage return beside VEU.
Daily Out/Under-Performance
Portfolio return minus VEU return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × VEU return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 1990-01-01 to 2026-09-08: compounded portfolio wealth divided by compounded VEU wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
1990-01-01 to 2026-09-08 analysis · Full analysis span regression · 6 months rolling