+21,751.3%
KLAC vs NTAP
+23,869.3%
-2,117.9%
-83.7%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 1990-01-01 to 2026-09-08.
| Period | Portfolio | NTAP | Excess | Alpha |
|---|---|---|---|---|
| 1D | +1.8% | +1.9% | -0.1% | +1.0% |
| 7D | +10.6% | +3.3% | +7.3% | +9.1% |
| 30D | -4.5% | -0.2% | -4.3% | -4.6% |
| 3M | -10.3% | +11.4% | -21.6% | -14.5% |
| 6M | +40.9% | +88.7% | -47.8% | +5.9% |
| YTD | +56.1% | +78.9% | -22.8% | +19.6% |
| 1Y | +109.0% | +58.8% | +50.2% | +68.2% |
| 3Y | +288.8% | +153.5% | +135.3% | +156.6% |
| 5Y | +489.1% | +136.7% | +352.4% | +304.5% |
| 10Y | +3,041.8% | +590.2% | +2,451.6% | +1,263.5% |
| All | +21,751.3% | +23,869.3% | -2,117.9% | +1,720.6% |
Cumulative growth
Daily Returns
Daily percentage return beside NTAP.
Daily Out/Under-Performance
Portfolio return minus NTAP return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × NTAP return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 1990-01-01 to 2026-09-08: compounded portfolio wealth divided by compounded NTAP wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
1990-01-01 to 2026-09-08 analysis · Full analysis span regression · 6 months rolling