-1.4%
CLX vs ESI
+308.3%
-309.7%
-56.3%
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for 2016-09-09 to 2026-09-09.
| Period | Portfolio | ESI | Excess | Alpha |
|---|---|---|---|---|
| 1D | -2.2% | -1.2% | -1.0% | -2.1% |
| 7D | -4.9% | +3.9% | -8.9% | -5.1% |
| 30D | -15.8% | -3.8% | -12.0% | -15.7% |
| 3M | -7.9% | -13.1% | +5.2% | -7.5% |
| 6M | -19.0% | +11.3% | -30.4% | -20.3% |
| YTD | -7.9% | +44.1% | -52.0% | -11.1% |
| 1Y | -25.4% | +40.3% | -65.7% | -27.9% |
| 3Y | -35.0% | +84.1% | -119.1% | -38.8% |
| 5Y | -36.8% | +75.8% | -112.6% | -40.8% |
| 10Y | -1.4% | +320.7% | -322.2% | -11.5% |
| All | -1.4% | +308.3% | -309.7% | -11.5% |
Cumulative growth
Daily Returns
Daily percentage return beside ESI.
Daily Out/Under-Performance
Portfolio return minus ESI return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × ESI return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over 2016-09-09 to 2026-09-09: compounded portfolio wealth divided by compounded ESI wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Updating return analytics…
2016-09-09 to 2026-09-09 analysis · Full analysis span regression · 6 months rolling